🇨🇳 CNY 1.3758
↑ 0.00%
🇬🇧 GBP 12.6310
↑ 0.10%
🇷🇺 RUB 0.1111
↑ 0.36%
🇺🇸 USD 9.2440
↓ 0.09%
🇪🇺 EUR 10.8247
↑ 0.06%
🇨🇭 CHF 11.5767
↓ 0.25%
🇯🇵 JPY 0.5829
↓ 0.10%
🇦🇪 AED 2.5166
↓ 0.10%
🇨🇳 CNY 1.3758
↑ 0.00%
🇬🇧 GBP 12.6310
↑ 0.10%
🇷🇺 RUB 0.1111
↑ 0.36%
🇺🇸 USD 9.2440
↓ 0.09%
🇪🇺 EUR 10.8247
↑ 0.06%
🇨🇭 CHF 11.5767
↓ 0.25%
🇯🇵 JPY 0.5829
↓ 0.10%
🇦🇪 AED 2.5166
↓ 0.10%
Exchange Rates vs TJS
Official Rates · NBT & 23 banks · 36 currencies
🇺🇸
Active
USD/TJS
23 banks
Sell
9.2829
CJSC MDO "Sunduk"
Buy
9.1900
LLC MDO "MATIN"
→ 0.0000
🇪🇺
Active
EUR/TJS
22 banks
Sell
10.6881
LLC MDO LOLC "Moliya"
Buy
10.3375
CJS MDO "Imon International"
→ 0.0000
🇷🇺
Active
RUB/TJS
23 banks
Sell
0.1068
CJSC "Dushanbe City Bank"
Buy
0.0998
LLC MDO LOLC "Moliya"
→ 0.0000
Gold Bars
23 Aug 2026
5g
7,019.56
6,880.56
10g
13,917.21
13,641.62
20g
27,701.00
27,152.46
50g
69,035.42
67,668.38
100g
137,995.69
135,263.10
View Details → →
Converter
TJS
Exchange Rate (NBT): —
Top Movers
🇰🇿 KZT/TJS
+1.05%
🇧🇾 BYN/TJS
+0.92%
🇰🇷 KRW/TJS
+0.83%
🇦🇺 AUD/TJS
+0.61%
🇺🇸 USD/TJS
23 banks
Cash
↓ 9.2600 ↑ 9.2300
Money Transfer
↓ 9.2600 ↑ 9.2300
Non-Cash
↓ 9.2600 ↑ 9.2300
Credit Card
↓ 9.2600 ↑ 9.2200
View Details →
🇪🇺 EUR/TJS
22 banks
Cash
↓ 10.4500 ↑ 10.6200
Money Transfer
↓ 10.5000 ↑ 10.7200
Non-Cash
↓ 10.5000 ↑ 10.7200
Credit Card
↓ 10.6500 ↑ 10.7200
View Details →
🇷🇺 RUB/TJS
23 banks
Cash
↓ 0.1000 ↑ 0.1120
Money Transfer
↓ 0.1120 ↑ 0.1137
Non-Cash
↓ 0.1100 ↑ 0.1137
Credit Card
↓ 0.1120 ↑ 0.1137
View Details →
Official Rates
36
Last sync
23 Aug 2026
banks
23
Bank Data
22 Aug 2026, 00:00
● Live
API Status: Healthy
Sync: 23 hours ago
Exchange Rates vs TJS
| # | Currency | Rate (TJS) ↕ | 24H ↕ | 7D ↕ | Nominal | 7-Day | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 30.1304 | -0.09% | +0.02% | 1 | ☆ | › | ||
| 2 | 12.6310 | +0.10% | +0.79% | 1 | ☆ | › | ||
| 3 | 11.5767 | -0.25% | +1.54% | 1 | ☆ | › | ||
| 4 | 10.8247 | +0.06% | +1.09% | 1 | ☆ | › | ||
| 5 | 9.2440 | -0.09% | -0.14% | 1 | ☆ | › | ||
| 6 | 7.2885 | +0.15% | +0.65% | 1 | ☆ | › | ||
| 7 | 6.7273 | +0.10% | +0.88% | 1 | ☆ | › | ||
| 8 | 6.6270 | +0.61% | +1.09% | 1 | ☆ | › | ||
| 9 | 5.4376 | -0.09% | -0.14% | 1 | ☆ | › | ||
| 10 | 3.5377 | -0.06% | +0.02% | 1 | ☆ | › | ||
| 11 | 3.0833 | +0.92% | +0.86% | 1 | ☆ | › | ||
| 12 | 2.6411 | -0.09% | -0.14% | 1 | ☆ | › | ||
| 13 | 2.5308 | -0.17% | +0.01% | 100 | ☆ | › | ||
| 14 | 2.5166 | -0.10% | -0.15% | 1 | ☆ | › | ||
| 15 | 2.5112 | +0.22% | +1.06% | 1 | ☆ | › | ||
| 16 | 2.4619 | -0.09% | -0.15% | 1 | ☆ | › | ||
| 17 | 2.2870 | +0.06% | +1.00% | 1 | ☆ | › | ||
| 18 | 1.4478 | +0.05% | +1.09% | 1 | ☆ | › | ||
| 19 | 1.4211 | -0.02% | +0.46% | 10 | ☆ | › | ||
| 20 | 1.3758 | +0.00% | +0.20% | 1 | ☆ | › | ||
| 21 | 1.0571 | -0.09% | -0.13% | 10 | ☆ | › | ||
| 22 | 0.9964 | +0.41% | +1.79% | 1 | ☆ | › | ||
| 23 | 0.9783 | +0.14% | +0.51% | 1 | ☆ | › | ||
| 24 | 0.9659 | -0.07% | -0.42% | 10 | ☆ | › | ||
| 25 | 0.7625 | +0.34% | +1.37% | 10 | ☆ | › | ||
| 26 | 0.6684 | +0.83% | +1.92% | 100 | ☆ | › | ||
| 27 | 0.5829 | -0.10% | +0.19% | 10 | ☆ | › | ||
| 28 | 0.5410 | +0.48% | +1.24% | 1 | ☆ | › | ||
| 29 | 0.3330 | -0.09% | +0.09% | 10 | ☆ | › | ||
| 30 | 0.2830 | +0.57% | +1.29% | 1 | ☆ | › | ||
| 31 | 0.2071 | -0.14% | -0.14% | 1 | ☆ | › | ||
| 32 | 0.2023 | +1.05% | +1.40% | 10 | ☆ | › | ||
| 33 | 0.1923 | -0.31% | -0.52% | 1 | ☆ | › | ||
| 34 | 0.1111 | +0.36% | +1.55% | 1 | ☆ | › | ||
| 35 | 0.0780 | -0.51% | +0.65% | 100 | ☆ | › | ||
| 36 | 0.0067 | +0.00% | +0.00% | 1000 | ☆ | › |
Cash
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 |
CJSC MDO "Sunduk"
|
9.2900 | 9.2300 | 0.0600 | 22 Aug 2026 |
| 2 | 9.2700 | 9.2200 | 0.0500 | 22 Aug 2026 | |
| 3 | 9.2700 | 9.2200 | 0.0500 | 22 Aug 2026 | |
| 4 | 9.2900 | 9.2100 | 0.0800 | 22 Aug 2026 | |
| 5 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 6 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 7 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 8 | 9.2600 | 9.2000 | 0.0600 | 22 Aug 2026 | |
| 9 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 10 | 9.2600 | 9.2000 | 0.0600 | 22 Aug 2026 | |
| 11 | 9.2800 | 9.2000 | 0.0800 | 22 Aug 2026 | |
| 12 | 9.2800 | 9.1900 | 0.0900 | 22 Aug 2026 | |
| 13 | 9.2700 | 9.1900 | 0.0800 | 22 Aug 2026 | |
| 14 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 15 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 16 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 17 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 18 | 9.2700 | 9.1700 | 0.1000 | 22 Aug 2026 | |
| 19 |
LLC MDO "Humo"
|
9.2700 | 9.1700 | 0.1000 | 22 Aug 2026 |
| 20 | 9.2700 | 9.1700 | 0.1000 | 22 Aug 2026 | |
| 21 |
CJSC "Freedom Bank"
|
9.2800 | 9.1600 | 0.1200 | 22 Aug 2026 |
| 22 | 9.3200 | 9.1500 | 0.1700 | 21 Jul 2026 | |
| 23 | 9.4000 | 9.1500 | 0.2500 | 22 Aug 2026 |
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 | 10.8200 | 10.6200 | 0.2000 | 22 Aug 2026 | |
| 2 | 10.8200 | 10.6200 | 0.2000 | 22 Aug 2026 | |
| 3 |
CJSC "Freedom Bank"
|
10.8200 | 10.6200 | 0.2000 | 22 Aug 2026 |
| 4 | 10.8100 | 10.6000 | 0.2100 | 22 Aug 2026 | |
| 5 | 10.7400 | 10.5400 | 0.2000 | 22 Aug 2026 | |
| 6 | 10.7600 | 10.5000 | 0.2600 | 22 Aug 2026 | |
| 7 | 10.7000 | 10.5000 | 0.2000 | 21 Jul 2026 | |
| 8 | 10.7000 | 10.5000 | 0.2000 | 22 Aug 2026 | |
| 9 | 10.7000 | 10.5000 | 0.2000 | 22 Aug 2026 | |
| 10 | 10.6000 | 10.4000 | 0.2000 | 22 Aug 2026 | |
| 11 | 10.7000 | 10.4000 | 0.3000 | 22 Aug 2026 | |
| 12 | 10.8500 | 10.4000 | 0.4500 | 22 Aug 2026 | |
| 13 | 10.8500 | 10.4000 | 0.4500 | 22 Aug 2026 | |
| 14 | 10.8700 | 10.3900 | 0.4800 | 22 Aug 2026 | |
| 15 | 10.5300 | 10.3300 | 0.2000 | 22 Aug 2026 | |
| 16 | 10.4500 | 10.3000 | 0.1500 | 22 Aug 2026 | |
| 17 | 10.5500 | 10.2500 | 0.3000 | 22 Aug 2026 | |
| 18 |
LLC MDO "Humo"
|
10.7200 | 10.2200 | 0.5000 | 22 Aug 2026 |
| 19 |
CJSC MDO "Sunduk"
|
10.5000 | 10.2000 | 0.3000 | 22 Aug 2026 |
| 20 | 10.7000 | 10.1000 | 0.6000 | 22 Aug 2026 | |
| 21 | 10.4500 | 10.0500 | 0.4000 | 22 Aug 2026 | |
| 22 | 10.8200 | 10.0000 | 0.8200 | 22 Aug 2026 |
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 | 0.1140 | 0.1120 | 0.0020 | 21 Jul 2026 | |
| 2 | 0.1140 | 0.1110 | 0.0030 | 22 Aug 2026 | |
| 3 | 0.1070 | 0.1050 | 0.0020 | 22 Aug 2026 | |
| 4 |
CJSC MDO "Sunduk"
|
0.1050 | 0.1040 | 0.0010 | 22 Aug 2026 |
| 5 | 0.1050 | 0.1030 | 0.0020 | 22 Aug 2026 | |
| 6 | 0.1040 | 0.1010 | 0.0030 | 22 Aug 2026 | |
| 7 | 0.1057 | 0.1002 | 0.0055 | 22 Aug 2026 | |
| 8 | 0.1020 | 0.1000 | 0.0020 | 22 Aug 2026 | |
| 9 | 0.1090 | 0.1000 | 0.0090 | 22 Aug 2026 | |
| 10 |
LLC MDO "Humo"
|
0.1040 | 0.1000 | 0.0040 | 22 Aug 2026 |
| 11 | 0.1020 | 0.1000 | 0.0020 | 22 Aug 2026 | |
| 12 | 0.1060 | 0.1000 | 0.0060 | 22 Aug 2026 | |
| 13 | 0.1020 | 0.1000 | 0.0020 | 22 Aug 2026 | |
| 14 | 0.1000 | 0.0980 | 0.0020 | 22 Aug 2026 | |
| 15 |
CJSC "Freedom Bank"
|
0.1010 | 0.0980 | 0.0030 | 22 Aug 2026 |
| 16 | 0.1075 | 0.0975 | 0.0100 | 22 Aug 2026 | |
| 17 | 0.1100 | 0.0950 | 0.0150 | 22 Aug 2026 | |
| 18 | 0.1070 | 0.0900 | 0.0170 | 22 Aug 2026 | |
| 19 | 0.1107 | 0.0900 | 0.0207 | 22 Aug 2026 | |
| 20 | 0.1120 | 0.0850 | 0.0270 | 22 Aug 2026 | |
| 21 | 0.1120 | 0.0800 | 0.0320 | 22 Aug 2026 | |
| 22 | 0.1100 | 0.0800 | 0.0300 | 22 Aug 2026 | |
| 23 | 0.0020 | 0.0010 | 0.0010 | 22 Aug 2026 |
Money Transfer
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 |
CJSC MDO "Sunduk"
|
9.2900 | 9.2300 | 0.0600 | 22 Aug 2026 |
| 2 | 9.2700 | 9.2200 | 0.0500 | 22 Aug 2026 | |
| 3 | 9.2900 | 9.2100 | 0.0800 | 22 Aug 2026 | |
| 4 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 5 | 9.2600 | 9.2000 | 0.0600 | 22 Aug 2026 | |
| 6 | 9.2800 | 9.2000 | 0.0800 | 22 Aug 2026 | |
| 7 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 8 | 9.2800 | 9.2000 | 0.0800 | 22 Aug 2026 | |
| 9 | 9.2800 | 9.1900 | 0.0900 | 22 Aug 2026 | |
| 10 | 9.2700 | 9.1900 | 0.0800 | 22 Aug 2026 | |
| 11 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 12 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 13 | 9.2600 | 9.1800 | 0.0800 | 22 Aug 2026 | |
| 14 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 15 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 16 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 17 |
LLC MDO "Humo"
|
9.2700 | 9.1700 | 0.1000 | 22 Aug 2026 |
| 18 | 9.2700 | 9.1700 | 0.1000 | 22 Aug 2026 | |
| 19 | 9.3500 | 9.1500 | 0.2000 | 22 Aug 2026 | |
| 20 | 9.2800 | 9.1500 | 0.1300 | 22 Aug 2026 | |
| 21 | 0.0000 | 9.0500 | -9.0500 | 21 Jul 2026 |
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 |
LLC MDO "Humo"
|
10.8200 | 10.7200 | 0.1000 | 22 Aug 2026 |
| 2 | 0.0000 | 10.6500 | -10.6500 | 21 Jul 2026 | |
| 3 | 10.8500 | 10.6400 | 0.2100 | 22 Aug 2026 | |
| 4 | 10.8600 | 10.6400 | 0.2200 | 22 Aug 2026 | |
| 5 | 10.8500 | 10.6400 | 0.2100 | 22 Aug 2026 | |
| 6 | 10.8500 | 10.6400 | 0.2100 | 22 Aug 2026 | |
| 7 | 10.8200 | 10.6200 | 0.2000 | 22 Aug 2026 | |
| 8 | 10.8200 | 10.6200 | 0.2000 | 22 Aug 2026 | |
| 9 | 10.8100 | 10.6100 | 0.2000 | 22 Aug 2026 | |
| 10 | 10.8000 | 10.6000 | 0.2000 | 22 Aug 2026 | |
| 11 | 10.7700 | 10.5700 | 0.2000 | 22 Aug 2026 | |
| 12 | 10.7000 | 10.5000 | 0.2000 | 22 Aug 2026 | |
| 13 | 10.8500 | 10.4500 | 0.4000 | 22 Aug 2026 | |
| 14 | 10.6500 | 10.4500 | 0.2000 | 22 Aug 2026 | |
| 15 | 10.7000 | 10.4000 | 0.3000 | 22 Aug 2026 | |
| 16 | 10.8700 | 10.3900 | 0.4800 | 22 Aug 2026 | |
| 17 | 10.7500 | 10.3500 | 0.4000 | 22 Aug 2026 | |
| 18 | 11.0000 | 10.2000 | 0.8000 | 22 Aug 2026 | |
| 19 |
CJSC MDO "Sunduk"
|
10.5000 | 10.2000 | 0.3000 | 22 Aug 2026 |
| 20 | 10.7000 | 10.1000 | 0.6000 | 22 Aug 2026 |
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 | 0.0000 | 0.1137 | -0.1137 | 21 Jul 2026 | |
| 2 | 0.1159 | 0.1137 | 0.0022 | 22 Aug 2026 | |
| 3 | 0.1135 | 0.1113 | 0.0022 | 22 Aug 2026 | |
| 4 | 0.1133 | 0.1113 | 0.0020 | 22 Aug 2026 | |
| 5 | 0.1135 | 0.1113 | 0.0022 | 22 Aug 2026 | |
| 6 | 0.1135 | 0.1113 | 0.0022 | 22 Aug 2026 | |
| 7 | 0.1135 | 0.1113 | 0.0022 | 22 Aug 2026 | |
| 8 | 0.1133 | 0.1113 | 0.0020 | 22 Aug 2026 | |
| 9 | 0.1130 | 0.1113 | 0.0017 | 22 Aug 2026 | |
| 10 | 0.1133 | 0.1113 | 0.0020 | 22 Aug 2026 | |
| 11 | 0.1129 | 0.1109 | 0.0020 | 22 Aug 2026 | |
| 12 | 0.0000 | 0.1105 | -0.1105 | 22 Aug 2026 | |
| 13 |
CJSC MDO "Sunduk"
|
0.1130 | 0.1105 | 0.0025 | 22 Aug 2026 |
| 14 | 0.1120 | 0.1105 | 0.0015 | 22 Aug 2026 | |
| 15 | 0.1125 | 0.1105 | 0.0020 | 22 Aug 2026 | |
| 16 | 0.1125 | 0.1105 | 0.0020 | 22 Aug 2026 | |
| 17 | 0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 | |
| 18 |
LLC MDO "Humo"
|
0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 |
| 19 | 0.1124 | 0.1104 | 0.0020 | 22 Aug 2026 | |
| 20 | 0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 | |
| 21 | 0.1130 | 0.1104 | 0.0026 | 22 Aug 2026 | |
| 22 | 0.1135 | 0.1104 | 0.0031 | 22 Aug 2026 |
Non-Cash
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 |
CJSC MDO "Sunduk"
|
9.2900 | 9.2300 | 0.0600 | 22 Aug 2026 |
| 2 | 9.2700 | 9.2200 | 0.0500 | 22 Aug 2026 | |
| 3 | 9.2900 | 9.2100 | 0.0800 | 22 Aug 2026 | |
| 4 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 5 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 6 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 7 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 8 | 9.2600 | 9.2000 | 0.0600 | 22 Aug 2026 | |
| 9 | 9.2800 | 9.2000 | 0.0800 | 22 Aug 2026 | |
| 10 | 9.2800 | 9.2000 | 0.0800 | 22 Aug 2026 | |
| 11 | 9.2800 | 9.1900 | 0.0900 | 22 Aug 2026 | |
| 12 | 9.2700 | 9.1900 | 0.0800 | 22 Aug 2026 | |
| 13 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 14 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 15 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 16 | 9.2600 | 9.1800 | 0.0800 | 22 Aug 2026 | |
| 17 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 18 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 19 | 9.2700 | 9.1700 | 0.1000 | 22 Aug 2026 | |
| 20 |
LLC MDO "Humo"
|
9.2700 | 9.1700 | 0.1000 | 22 Aug 2026 |
| 21 |
CJSC "Freedom Bank"
|
9.2800 | 9.1600 | 0.1200 | 22 Aug 2026 |
| 22 | 9.3200 | 9.1500 | 0.1700 | 21 Jul 2026 | |
| 23 | 9.3500 | 9.1500 | 0.2000 | 22 Aug 2026 |
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 |
LLC MDO "Humo"
|
10.8200 | 10.7200 | 0.1000 | 22 Aug 2026 |
| 2 | 10.9300 | 10.7200 | 0.2100 | 22 Aug 2026 | |
| 3 |
CJSC "Freedom Bank"
|
10.8800 | 10.6800 | 0.2000 | 22 Aug 2026 |
| 4 | 10.8000 | 10.6500 | 0.1500 | 21 Jul 2026 | |
| 5 | 10.8500 | 10.6400 | 0.2100 | 22 Aug 2026 | |
| 6 | 10.8500 | 10.6400 | 0.2100 | 22 Aug 2026 | |
| 7 | 10.8500 | 10.6400 | 0.2100 | 22 Aug 2026 | |
| 8 | 10.8600 | 10.6400 | 0.2200 | 22 Aug 2026 | |
| 9 | 10.8200 | 10.6200 | 0.2000 | 22 Aug 2026 | |
| 10 | 10.8100 | 10.6100 | 0.2000 | 22 Aug 2026 | |
| 11 | 10.8000 | 10.6000 | 0.2000 | 22 Aug 2026 | |
| 12 | 10.7700 | 10.5700 | 0.2000 | 22 Aug 2026 | |
| 13 | 10.7000 | 10.5000 | 0.2000 | 22 Aug 2026 | |
| 14 | 10.8200 | 10.5000 | 0.3200 | 22 Aug 2026 | |
| 15 | 10.9000 | 10.5000 | 0.4000 | 22 Aug 2026 | |
| 16 | 10.9000 | 10.4500 | 0.4500 | 22 Aug 2026 | |
| 17 | 10.6500 | 10.4500 | 0.2000 | 22 Aug 2026 | |
| 18 | 10.7000 | 10.4000 | 0.3000 | 22 Aug 2026 | |
| 19 | 10.8700 | 10.3900 | 0.4800 | 22 Aug 2026 | |
| 20 | 11.0000 | 10.2000 | 0.8000 | 22 Aug 2026 | |
| 21 |
CJSC MDO "Sunduk"
|
10.5000 | 10.2000 | 0.3000 | 22 Aug 2026 |
| 22 | 10.7000 | 10.1000 | 0.6000 | 22 Aug 2026 |
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 | 0.1155 | 0.1137 | 0.0018 | 21 Jul 2026 | |
| 2 | 0.1159 | 0.1137 | 0.0022 | 22 Aug 2026 | |
| 3 | 0.1135 | 0.1113 | 0.0022 | 22 Aug 2026 | |
| 4 | 0.1133 | 0.1113 | 0.0020 | 22 Aug 2026 | |
| 5 | 0.1135 | 0.1113 | 0.0022 | 22 Aug 2026 | |
| 6 | 0.1133 | 0.1113 | 0.0020 | 22 Aug 2026 | |
| 7 | 0.1131 | 0.1109 | 0.0022 | 22 Aug 2026 | |
| 8 | 0.1129 | 0.1109 | 0.0020 | 22 Aug 2026 | |
| 9 | 0.1120 | 0.1105 | 0.0015 | 22 Aug 2026 | |
| 10 | 0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 | |
| 11 | 0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 | |
| 12 |
LLC MDO "Humo"
|
0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 |
| 13 | 0.1123 | 0.1104 | 0.0019 | 22 Aug 2026 | |
| 14 | 0.1124 | 0.1104 | 0.0020 | 22 Aug 2026 | |
| 15 | 0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 | |
| 16 | 0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 | |
| 17 |
CJSC "Freedom Bank"
|
0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 |
| 18 |
CJSC MDO "Sunduk"
|
0.1125 | 0.1100 | 0.0025 | 22 Aug 2026 |
| 19 | 0.1122 | 0.1100 | 0.0022 | 22 Aug 2026 | |
| 20 | 0.1117 | 0.1095 | 0.0022 | 22 Aug 2026 | |
| 21 | 0.1130 | 0.1090 | 0.0040 | 22 Aug 2026 | |
| 22 | 0.1130 | 0.1075 | 0.0055 | 22 Aug 2026 | |
| 23 | 0.1100 | 0.0950 | 0.0150 | 22 Aug 2026 |
Credit Card
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 | 9.2700 | 9.2200 | 0.0500 | 22 Aug 2026 | |
| 2 | 9.2900 | 9.2100 | 0.0800 | 22 Aug 2026 | |
| 3 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 4 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 5 | 9.2700 | 9.2000 | 0.0700 | 22 Aug 2026 | |
| 6 | 9.2600 | 9.2000 | 0.0600 | 22 Aug 2026 | |
| 7 | 9.2800 | 9.2000 | 0.0800 | 22 Aug 2026 | |
| 8 | 9.2700 | 9.1900 | 0.0800 | 22 Aug 2026 | |
| 9 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 10 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 11 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 12 | 9.2600 | 9.1800 | 0.0800 | 22 Aug 2026 | |
| 13 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 14 | 9.2700 | 9.1800 | 0.0900 | 22 Aug 2026 | |
| 15 | 9.2700 | 9.1700 | 0.1000 | 22 Aug 2026 | |
| 16 |
LLC MDO "Humo"
|
9.2700 | 9.1700 | 0.1000 | 22 Aug 2026 |
| 17 |
CJSC "Freedom Bank"
|
9.2800 | 9.1600 | 0.1200 | 22 Aug 2026 |
| 18 | 9.2800 | 9.1500 | 0.1300 | 22 Aug 2026 | |
| 19 | 9.3500 | 9.1500 | 0.2000 | 22 Aug 2026 | |
| 20 | 0.0000 | 9.0500 | -9.0500 | 21 Jul 2026 |
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 |
LLC MDO "Humo"
|
10.8200 | 10.7200 | 0.1000 | 22 Aug 2026 |
| 2 | 10.9300 | 10.7200 | 0.2100 | 22 Aug 2026 | |
| 3 |
CJSC "Freedom Bank"
|
10.8800 | 10.6800 | 0.2000 | 22 Aug 2026 |
| 4 | 0.0000 | 10.6500 | -10.6500 | 21 Jul 2026 | |
| 5 | 10.8500 | 10.6400 | 0.2100 | 22 Aug 2026 | |
| 6 | 10.8500 | 10.6400 | 0.2100 | 22 Aug 2026 | |
| 7 | 10.8500 | 10.6400 | 0.2100 | 22 Aug 2026 | |
| 8 | 10.8600 | 10.6400 | 0.2200 | 22 Aug 2026 | |
| 9 | 10.8200 | 10.6200 | 0.2000 | 22 Aug 2026 | |
| 10 | 10.8100 | 10.6100 | 0.2000 | 22 Aug 2026 | |
| 11 | 10.8000 | 10.6000 | 0.2000 | 22 Aug 2026 | |
| 12 | 10.7700 | 10.5700 | 0.2000 | 22 Aug 2026 | |
| 13 | 10.7000 | 10.5000 | 0.2000 | 22 Aug 2026 | |
| 14 | 10.8500 | 10.4500 | 0.4000 | 22 Aug 2026 | |
| 15 | 10.6500 | 10.4500 | 0.2000 | 22 Aug 2026 | |
| 16 | 10.8700 | 10.3900 | 0.4800 | 22 Aug 2026 | |
| 17 | 10.7500 | 10.3500 | 0.4000 | 22 Aug 2026 | |
| 18 | 11.0000 | 10.2000 | 0.8000 | 22 Aug 2026 | |
| 19 | 10.7000 | 10.1000 | 0.6000 | 22 Aug 2026 |
| # | Bank | Sell | Buy | Spread | as of |
|---|---|---|---|---|---|
| 1 | 0.1159 | 0.1137 | 0.0022 | 22 Aug 2026 | |
| 2 | 0.1155 | 0.1137 | 0.0018 | 21 Jul 2026 | |
| 3 | 0.1135 | 0.1113 | 0.0022 | 22 Aug 2026 | |
| 4 | 0.1133 | 0.1113 | 0.0020 | 22 Aug 2026 | |
| 5 | 0.1135 | 0.1113 | 0.0022 | 22 Aug 2026 | |
| 6 | 0.1135 | 0.1113 | 0.0022 | 22 Aug 2026 | |
| 7 | 0.1133 | 0.1113 | 0.0020 | 22 Aug 2026 | |
| 8 | 0.1135 | 0.1113 | 0.0022 | 22 Aug 2026 | |
| 9 | 0.1129 | 0.1109 | 0.0020 | 22 Aug 2026 | |
| 10 | 0.1131 | 0.1105 | 0.0026 | 22 Aug 2026 | |
| 11 | 0.1120 | 0.1105 | 0.0015 | 22 Aug 2026 | |
| 12 | 0.1125 | 0.1105 | 0.0020 | 22 Aug 2026 | |
| 13 | 0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 | |
| 14 |
LLC MDO "Humo"
|
0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 |
| 15 | 0.1121 | 0.1104 | 0.0017 | 22 Aug 2026 | |
| 16 | 0.1124 | 0.1104 | 0.0020 | 22 Aug 2026 | |
| 17 | 0.1126 | 0.1104 | 0.0022 | 22 Aug 2026 | |
| 18 | 0.1135 | 0.1104 | 0.0031 | 22 Aug 2026 | |
| 19 | 0.1130 | 0.1104 | 0.0026 | 22 Aug 2026 |